About five miles around the base of Stone Mountain by the park’s count, rated moderate. The loop passes the Grist Mill, the covered bridge to Indian Island, the railroad crossings and long views over Stone Mountain Lake. My mornings start from the Indian Island lot, walk out to the shoreline for sunrise, then pick up the loop from there, which is how a five-mile trail turns into a seven-mile morning.
The flight path for Atlanta’s airport runs almost straight over the mountain, so planes cross the sky on nearly every morning I’m out here. At sunrise their undersides light up before the lake does.
On the Trail
Latest Conditions
As of , from that morning's notes:
- A tree that's fallen across the tracks near the carving is still there more than two weeks later, which means the train also hasn't run for those three weeks since the tree first fell.from the notes
- West of the carving, the tree that fell over the trail about two months ago is still there.from the notes
- Past the hike-up trail, there is a lot of overgrown grass on the path, so always make sure you're wearing tick repellent.from the notes
- Water levels seem a little low.from the notes
Last walked , with no conditions in the notes that morning.
Lines are lifted word for word from the notes of the morning named; a line marked noted followed the word "conditions", one marked from the notes was picked out by a keyword. What the notes did not mention is not here, and a morning with no lines is not a report that the trail was clear.
Doing This Hike
Before You Go
Timing measured from the recorded tracks, not guessed: the moment each walk first came within 100 m of the sunrise spot, set against that morning's sunrise and the first point of its track. The walk from the lot to the spot took a median of 17 minutes over 116 mornings, so leaving the lot about 17 minutes before civil dawn puts you there as the light starts.
Months ranked by the median color index of their sunrise photographs. A month is listed only with at least 5 photographed mornings, and the count is beside each.
| Month | Median color index | Photographed mornings |
|---|---|---|
| October | 39 | 8 |
| July | 38.4 | 9 |
| June | 38.3 | 12 |
| April | 37.9 | 10 |
| May | 36.8 | 10 |
| September | 35.2 | 14 |
| August | 34.6 | 15 |
| November | 33.5 | 9 |
| March | 32.6 | 7 |
| January | 27.7 | 9 |
| February | 26.3 | 7 |
| December | 22.9 | 5 |
By the Numbers
Across 146 Logged Hikes
Sunrise
Through the Year
The curve is the computed sunrise for this spot in local clock time. Each dot is a real morning at its measured sunrise: orange when the low and middle cloud was clear, gray when it was overcast, hollow when no weather record exists. High cloud does not count against a morning; it is what lights one up.
Earliest logged sunrise 6:25 AM, latest 7:57 AM.
Places with a page of their own: Boatyard shore (its best mornings, its months and when to be there) and Indian Island (every photograph taken on it, the best first). The sunrise sweep shows where the sun came up across the year from the Boatyard dock.
Watch the year: the 115 photographed sunrises from this trail replayed in date order, or stepped through one morning at a time.
Month by Month
The Trail's Year
What to expect in any given month, measured rather than guessed: sunrise for the dates walked, the temperature at that hour, how cloudy it was, and how long the loop took.
| Month | Hikes | Sunrise | Temp | Cloud | High | Clear | Moving | Distance | Gain |
|---|---|---|---|---|---|---|---|---|---|
| January | 11 | 7:42 AM | 40°F | 64% | 0% | 4 of 11 | 2h 30m | 7.3 mi | 536 ft |
| February | 10 | 7:24 AM | 43°F | 6% | 1% | 6 of 10 | 2h 16m | 6.5 mi | 462 ft |
| March | 8 | 7:31 AM | 51°F | 0% | 23% | 8 of 8 | 2h 34m | 7.6 mi | 779 ft |
| April | 14 | 7:04 AM | 59°F | 0% | 26% | 12 of 14 | 2h 33m | 8.0 mi | 433 ft |
| May | 16 | 6:35 AM | 60°F | 30% | 77% | 8 of 16 | 2h 15m | 6.7 mi | 501 ft |
| June | 15 | 6:26 AM | 70°F | 12% | 11% | 12 of 15 | 2h 08m | 6.6 mi | 451 ft |
| July | 11 | 6:36 AM | 72°F | 2% | 39% | 8 of 11 | 2h 27m | 7.4 mi | 444 ft |
| August | 18 | 6:59 AM | 70°F | 18% | 9% | 12 of 18 | 2h 37m | 7.0 mi | 585 ft |
| September | 15 | 7:19 AM | 67°F | 2% | 23% | 11 of 15 | 2h 38m | 7.6 mi | 663 ft |
| October | 9 | 7:40 AM | 54°F | 0% | 0% | 9 of 9 | 2h 48m | 8.2 mi | 942 ft |
| November | 11 | 7:16 AM | 45°F | 3% | 0% | 8 of 11 | 2h 52m | 8.2 mi | 898 ft |
| December | 8 | 7:38 AM | 43°F | 52% | 0% | 4 of 8 | 2h 37m | 7.7 mi | 555 ft |
Every figure is the median of the mornings logged in that month, pooled across years, so a single long walk does not move the typical distance. Cloud is the low and middle layers together, the cloud that hides the sun, and Clear counts the mornings it was 30% or less. High is the cirrus layer on its own: it does not hide a sunrise so much as light it, so it never counts against a clear morning. Sunrise is the computed time for this trail's sunrise spot on the dates actually walked, not a monthly average, so a month with few hikes reflects those dates.
From Here
Every Photograph
131 of 146 logged hikes have a photo. The rest are in the table below.
Sep 26, 2026 cloud 0%, high 85%
Sep 20, 2026 cloud 100%, high 23%
Sep 13, 2026 cloud 10%, high 42%
Sep 6, 2026 cloud 9%, high 86%
Aug 22, 2026 cloud 97%, high 91%
Aug 15, 2026 cloud 45%, high 37%
Aug 8, 2026 cloud 3%, high 0%
Aug 2, 2026 cloud 26%, high 34%
Aug 1, 2026 cloud 91%, high 76%
Jul 25, 2026 cloud 42%, high 88%
Jul 18, 2026 cloud 2%, high 3%
Jul 11, 2026 cloud 57%, high 93%
Jul 4, 2026 cloud 0%, high 95%
Jun 27, 2026 cloud 12%, high 16%
Jun 21, 2026 cloud 100%, high 0%
Jun 20, 2026 cloud 7%, high 90%
Jun 13, 2026 cloud 12%, high 3%
Jun 6, 2026 cloud 0%, high 100%
May 31, 2026 cloud 100%, high 67%
May 29, 2026 cloud 32%, high 98%
May 24, 2026 cloud 100%, high 24%
May 22, 2026 cloud 24%, high 86%
May 16, 2026 cloud 0%, high 0%
May 9, 2026 cloud 99%, high 100%
May 1, 2026 cloud 100%, high 100%
Mar 7, 2026 cloud 0%, high 23%
Feb 14, 2026 cloud 0%, high 38%
Feb 8, 2026 cloud 0%, high 0%
Jan 30, 2026 cloud 2%, high 0%
Jan 17, 2026 cloud 100%, high 0%
Jan 4, 2026 cloud 100%, high 0%
Jan 2, 2026 cloud 0%, high 100%
Dec 25, 2025 cloud 0%, high 0%
Dec 21, 2025 cloud 4%, high 0%
Dec 14, 2025 cloud 100%, high 0%
Nov 29, 2025 cloud 3%, high 88%
Nov 22, 2025 cloud 100%, high 0%
Nov 16, 2025 cloud 9%, high 0%
Nov 9, 2025 cloud 5%, high 0%
Nov 1, 2025 cloud 0%, high 0%
Oct 25, 2025 cloud 0%, high 82%
Oct 18, 2025 cloud 27%, high 0%
Oct 12, 2025 cloud 0%, high 99%
Oct 11, 2025 cloud 0%, high 0%
Oct 4, 2025 cloud 0%, high 100%
Sep 28, 2025 cloud 43%, high 0%
Sep 20, 2025 cloud 0%, high 99%
Sep 13, 2025 cloud 0%, high 0%
Sep 7, 2025 cloud 3%, high 0%
Sep 6, 2025 cloud 0%, high 100%
Aug 30, 2025 cloud 80%, high 64%
Aug 29, 2025 cloud 13%, high 0%
Aug 24, 2025 cloud 3%, high 0%
Aug 16, 2025 cloud 2%, high 0%
Aug 9, 2025 cloud 20%, high 0%
Aug 2, 2025 cloud 75%, high 8%
Jul 26, 2025 cloud 0%, high 0%
Jul 19, 2025 cloud 0%, high 60%
Jul 12, 2025 cloud 8%, high 0%
Jul 6, 2025 cloud 3%, high 39%
Jun 28, 2025 cloud 19%, high 0%
Jun 22, 2025 cloud 0%, high 99%
Jun 14, 2025 cloud 38%, high 100%
Jun 7, 2025 cloud 0%, high 83%
May 31, 2025 cloud 0%, high 0%
May 18, 2025 cloud 27%, high 100%
May 17, 2025 cloud 41%, high 100%
May 11, 2025 cloud 100%, high 50%
May 3, 2025 cloud 19%, high 97%
Apr 27, 2025 cloud 0%, high 37%
Apr 26, 2025 cloud 74%, high 0%
Apr 19, 2025 cloud 0%, high 15%
Apr 12, 2025 cloud 0%, high 0%
Apr 6, 2025 cloud 0%, high 100%
Apr 5, 2025 cloud 0%, high 61%
Mar 23, 2025 cloud 0%, high 0%
Mar 22, 2025 cloud 0%, high 0%
Mar 15, 2025 cloud 26%, high 100%
Mar 1, 2025 cloud 0%, high 0%
Feb 23, 2025 cloud 0%, high 2%
Feb 15, 2025 cloud 100%, high 22%
Feb 9, 2025 cloud 100%, high 0%
Jan 26, 2025 cloud 5%, high 100%
Jan 12, 2025 cloud 90%, high 0%
Jan 5, 2025 cloud 100%, high 93%
Jan 1, 2025 cloud 64%, high 0%
Dec 14, 2024 cloud 100%, high 0%
Dec 1, 2024 cloud 0%, high 0%
Nov 29, 2024 cloud 1%, high 94%
Nov 23, 2024 cloud 1%, high 0%
Nov 17, 2024 cloud 0%, high 77%
Nov 16, 2024 cloud 0%, high 0%
Nov 9, 2024 cloud 100%, high 1%
Nov 2, 2024 cloud 100%, high 98%
Oct 26, 2024 cloud 0%, high 0%
Oct 19, 2024 cloud 0%, high 0%
Oct 12, 2024 cloud 0%, high 0%
Oct 5, 2024 cloud 0%, high 36%
Sep 28, 2024 cloud 82%, high 0%
Sep 21, 2024 cloud 0%, high 1%
Sep 14, 2024 cloud 100%, high 100%
Sep 8, 2024 cloud 1%, high 0%
Sep 7, 2024 cloud 2%, high 93%
Sep 2, 2024 cloud 1%, high 1%
Aug 31, 2024 cloud 0%, high 100%
Aug 24, 2024 cloud 0%, high 0%
Aug 17, 2024 cloud 30%, high 52%
Aug 11, 2024 cloud 0%, high 13%
Aug 3, 2024 cloud 15%, high 0%
Jul 27, 2024 cloud 94%, high 100%
Jul 13, 2024 cloud 0%, high 0%
Jun 29, 2024 cloud 100%, high 0%
Jun 22, 2024 cloud 0%, high 100%
Jun 16, 2024 cloud 1%, high 0%
Jun 9, 2024 cloud 13%, high 11%
May 11, 2024 cloud 0%, high 0%
May 5, 2024 cloud 11%, high 0%
Apr 28, 2024 cloud 0%, high 13%
Apr 27, 2024 cloud 20%, high 100%
Apr 20, 2024 cloud 0%, high 94%
Apr 14, 2024 cloud 0%, high 0%
Apr 13, 2024 cloud 0%, high 0%
Apr 7, 2024 cloud 0%, high 53%
Apr 6, 2024 cloud 0%, high 10%
Mar 31, 2024 cloud 0%, high 100%
Mar 30, 2024 cloud 0%, high 77%
Mar 16, 2024 cloud 1%, high 22%
Feb 17, 2024 cloud 100%, high 100%
Feb 10, 2024 cloud 2%, high 98%
Jan 7, 2024 cloud 2%, high 0%
Jan 1, 2024 cloud 50%, high 95%
Wildlife and Flowers
17 Species Seen Here
45 sightings on this trail: 33 animals and 12 flowers. The 5 most sighted below; every species on the wildlife page and the flowers page.
On the Ground
Where the Recordings Go
Every recorded morning on this trail, 116 of them from August 17, 2024 to September 26, 2026, drawn as one line each on the same map. A pixel is toned by how many mornings crossed it, on a log scale, so a route walked once stays visible beside one walked a hundred times. Not in it: 30 mornings with a photograph and no recording.

- 1 morning
- 2
- 5
- 10
- 20
- 50
- 100
- all 116
Each recording is a one-pixel line at 2 m per pixel, 3.2 by 2.3 km. The darkest pixel holds 70 of 116 mornings: a wrist GPS wanders a few meters either side of the path, so the band is the watch and the trail together, not a choice of route, and 37.6 percent of the pixels any morning touched were crossed by that morning alone. Under it, contours every 40 ft and the lake at its level, from the same USGS 3DEP grid as the maps. Drawn when a recording is added; nothing runs in the browser.
The common route is every point at least half of the mornings (58 of 116) passed within 10 m of. The median morning kept 77.6 percent of its distance to it; January 19, 2025 kept the most at 93.3 percent and September 8, 2024 the least at 50.9 percent.
19 mornings walked 100 m or more that no other morning came within 10 m of; the longest such stretch is December 25, 2025 with 3,530 ft.
Week to week, on the stretches both walked (within 20 m of each other), a recording's points sit a median of 7 ft from the nearest point of the one before, 11 ft at the ninetieth percentile of the 115 pairs: the watch's repeatability plus the width of the trail, not a choice of route.
The most recent recorded track on its own, starting from the usual trailhead.
The Record
Conditions History
| Date | Sunrise | Cloud | High | Temp | Distance | Gain | Moving |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | 7:27 AM | 0% | 85% | 57°F | 9.4 mi | 1,023 ft | 3h 19m |
| Sep 20, 2026 | 7:23 AM | 100% | 23% | 72°F | 7.8 mi | 798 ft | 2h 41m |
| Sep 13, 2026 | 7:18 AM | 10% | 42% | 71°F | 6.4 mi | 251 ft | 2h 16m |
| Sep 6, 2026 | 7:14 AM | 9% | 86% | 72°F | 6.2 mi | 412 ft | 2h 01m |
| Aug 29, 2026 | 7:08 AM | 100% | 3% | 70°F | 7.0 mi | 683 ft | 2h 37m |
| Aug 22, 2026 | 7:03 AM | 97% | 91% | 73°F | |||
| Aug 15, 2026 | 6:58 AM | 45% | 37% | 74°F | 8.1 mi | 984 ft | 2h 53m |
| Aug 8, 2026 | 6:53 AM | 3% | 0% | 70°F | 6.7 mi | 585 ft | 2h 27m |
| Aug 2, 2026 | 6:49 AM | 26% | 34% | 74°F | 6.0 mi | 250 ft | 2h 09m |
| Aug 1, 2026 | 6:48 AM | 91% | 76% | 73°F | 6.2 mi | 395 ft | 2h 07m |
| Jul 25, 2026 | 6:43 AM | 42% | 88% | 73°F | 6.2 mi | 219 ft | 2h 17m |
| Jul 18, 2026 | 6:39 AM | 2% | 3% | 72°F | 7.0 mi | 251 ft | 2h 20m |
| Jul 11, 2026 | 6:34 AM | 57% | 93% | 72°F | 8.1 mi | 726 ft | 2h 45m |
| Jul 4, 2026 | 6:31 AM | 0% | 95% | 73°F | 7.3 mi | 444 ft | 2h 30m |
| Jun 27, 2026 | 6:28 AM | 12% | 16% | 73°F | 7.1 mi | 963 ft | 2h 34m |
| Jun 21, 2026 | 6:26 AM | 100% | 0% | 70°F | 5.8 mi | 263 ft | 2h 00m |
| Jun 20, 2026 | 6:26 AM | 7% | 90% | 70°F | 3.1 mi | 152 ft | 1h 09m |
| Jun 13, 2026 | 6:25 AM | 12% | 3% | 73°F | |||
| Jun 6, 2026 | 6:25 AM | 0% | 100% | 62°F | 7.6 mi | 970 ft | 2h 40m |
| May 31, 2026 | 6:27 AM | 100% | 67% | 69°F | 7.2 mi | 566 ft | 2h 26m |
| May 29, 2026 | 6:28 AM | 32% | 98% | 71°F | 6.3 mi | 406 ft | 2h 07m |
| May 24, 2026 | 6:30 AM | 100% | 24% | 68°F | 5.1 mi | 211 ft | 1h 44m |
| May 22, 2026 | 6:31 AM | 24% | 86% | 67°F | 6.2 mi | 304 ft | 1h 51m |
| May 16, 2026 | 6:34 AM | 0% | 0% | 55°F | 7.9 mi | 935 ft | 2h 43m |
| May 9, 2026 | 6:40 AM | 99% | 100% | 58°F | 6.0 mi | 596 ft | 1h 56m |
| May 1, 2026 | 6:47 AM | 100% | 100% | 56°F | 7.1 mi | 677 ft | 2h 35m |
| Apr 26, 2026 | 6:53 AM | 85% | 95% | 62°F | 8.0 mi | 951 ft | 2h 38m |
| Mar 7, 2026 | 6:57 AM | 0% | 23% | 60°F | |||
| Feb 22, 2026 | 7:13 AM | 10% | 0% | 40°F | 6.5 mi | 628 ft | 2h 18m |
| Feb 14, 2026 | 7:22 AM | 0% | 38% | 36°F | 7.5 mi | 1,026 ft | 2h 56m |
| Feb 8, 2026 | 7:27 AM | 0% | 0% | 30°F | 6.5 mi | 661 ft | 2h 26m |
| Jan 30, 2026 | 7:34 AM | 2% | 0% | 28°F | 8.5 mi | 915 ft | 3h 04m |
| Jan 17, 2026 | 7:40 AM | 100% | 0% | 44°F | 6.5 mi | 281 ft | 2h 22m |
| Jan 4, 2026 | 7:42 AM | 100% | 0% | 44°F | 6.7 mi | 253 ft | 2h 21m |
| Jan 2, 2026 | 7:41 AM | 0% | 100% | 44°F | 8.6 mi | 1,055 ft | 3h 12m |
| Dec 28, 2025 | 7:40 AM | 100% | 0% | 57°F | 6.5 mi | 555 ft | 2h 22m |
| Dec 25, 2025 | 7:39 AM | 0% | 0% | 56°F | 8.3 mi | 420 ft | 2h 37m |
| Dec 21, 2025 | 7:37 AM | 4% | 0% | 39°F | 7.8 mi | 980 ft | 2h 51m |
| Dec 14, 2025 | 7:33 AM | 100% | 0% | 45°F | 7.7 mi | 540 ft | 2h 41m |
| Nov 29, 2025 | 7:22 AM | 3% | 88% | 31°F | 7.5 mi | 792 ft | 2h 46m |
| Nov 22, 2025 | 7:15 AM | 100% | 0% | 64°F | 6.8 mi | 281 ft | 2h 13m |
| Nov 16, 2025 | 7:10 AM | 9% | 0% | 57°F | 8.9 mi | 1,078 ft | 3h 07m |
| Nov 9, 2025 | 7:03 AM | 5% | 0% | 59°F | 9.5 mi | 319 ft | 2h 51m |
| Nov 1, 2025 | 7:56 AM | 0% | 0% | 40°F | 9.4 mi | 1,008 ft | 3h 21m |
| Oct 25, 2025 | 7:50 AM | 0% | 82% | 47°F | 9.6 mi | 1,052 ft | 3h 14m |
| Oct 18, 2025 | 7:44 AM | 27% | 0% | 58°F | 9.0 mi | 1,014 ft | 3h 01m |
| Oct 12, 2025 | 7:39 AM | 0% | 99% | 54°F | 4.3 mi | 161 ft | 1h 21m |
| Oct 11, 2025 | 7:38 AM | 0% | 0% | 54°F | 9.2 mi | 1,041 ft | 3h 03m |
| Oct 4, 2025 | 7:33 AM | 0% | 100% | 57°F | 9.8 mi | 1,052 ft | 3h 06m |
| Sep 28, 2025 | 7:29 AM | 43% | 0% | 64°F | 9.6 mi | 950 ft | 3h 03m |
| Sep 20, 2025 | 7:23 AM | 0% | 99% | 66°F | 9.5 mi | 1,023 ft | 3h 07m |
| Sep 13, 2025 | 7:18 AM | 0% | 0% | 64°F | 8.9 mi | 1,017 ft | 3h 02m |
| Sep 7, 2025 | 7:14 AM | 3% | 0% | 67°F | 3.7 mi | 111 ft | 1h 07m |
| Sep 6, 2025 | 7:14 AM | 0% | 100% | 70°F | 8.5 mi | 528 ft | 2h 36m |
| Aug 30, 2025 | 7:09 AM | 80% | 64% | 66°F | 9.4 mi | 1,089 ft | 3h 03m |
| Aug 29, 2025 | 7:08 AM | 13% | 0% | 65°F | 8.3 mi | 1,012 ft | 2h 54m |
| Aug 24, 2025 | 7:05 AM | 3% | 0% | 66°F | 6.1 mi | 121 ft | 2h 25m |
| Aug 16, 2025 | 6:59 AM | 2% | 0% | 70°F | 9.0 mi | 970 ft | 3h 12m |
| Aug 10, 2025 | 6:55 AM | 13% | 10% | 68°F | 2.8 mi | 61 ft | 57m |
| Aug 9, 2025 | 6:54 AM | 20% | 0% | 67°F | 10.0 mi | 1,123 ft | 3h 25m |
| Aug 2, 2025 | 6:49 AM | 75% | 8% | 70°F | 6.3 mi | 372 ft | 2h 10m |
| Jul 26, 2025 | 6:44 AM | 0% | 0% | 73°F | 8.6 mi | 990 ft | 2h 55m |
| Jul 19, 2025 | 6:39 AM | 0% | 60% | 73°F | 6.3 mi | 425 ft | 2h 04m |
| Jul 12, 2025 | 6:35 AM | 8% | 0% | 71°F | 7.5 mi | 416 ft | 2h 23m |
| Jul 6, 2025 | 6:32 AM | 3% | 39% | 72°F | 7.4 mi | 645 ft | 2h 27m |
| Jul 4, 2025 | 6:31 AM | 0% | 0% | 73°F | 8.6 mi | 974 ft | 2h 53m |
| Jun 28, 2025 | 6:28 AM | 19% | 0% | 70°F | 6.8 mi | 435 ft | 2h 04m |
| Jun 22, 2025 | 6:26 AM | 0% | 99% | 71°F | 5.9 mi | 455 ft | 2h 01m |
| Jun 15, 2025 | 6:25 AM | 15% | 4% | 69°F | 5.6 mi | 203 ft | 1h 44m |
| Jun 14, 2025 | 6:25 AM | 38% | 100% | 71°F | 6.5 mi | 446 ft | 2h 13m |
| Jun 7, 2025 | 6:25 AM | 0% | 83% | 71°F | 9.5 mi | 1,070 ft | 3h 04m |
| Jun 1, 2025 | 6:26 AM | 0% | 0% | 61°F | 9.3 mi | 930 ft | 3h 04m |
| May 31, 2025 | 6:27 AM | 0% | 0% | 58°F | 7.6 mi | 677 ft | 2h 34m |
| May 24, 2025 | 6:30 AM | 1% | 86% | 62°F | 9.9 mi | 1,018 ft | 3h 18m |
| May 18, 2025 | 6:33 AM | 27% | 100% | 67°F | 7.5 mi | 978 ft | 2h 20m |
| May 17, 2025 | 6:34 AM | 41% | 100% | 69°F | 4.1 mi | 101 ft | 1h 17m |
| May 11, 2025 | 6:38 AM | 100% | 50% | 58°F | 8.8 mi | 373 ft | 2h 46m |
| May 4, 2025 | 6:44 AM | 100% | 0% | 54°F | 6.2 mi | 281 ft | 2h 10m |
| May 3, 2025 | 6:45 AM | 19% | 97% | 58°F | 6.3 mi | 436 ft | 1h 53m |
| Apr 27, 2025 | 6:51 AM | 0% | 37% | 60°F | 7.2 mi | 433 ft | 2h 26m |
| Apr 26, 2025 | 6:52 AM | 74% | 0% | 62°F | 8.1 mi | 322 ft | 2h 33m |
| Apr 19, 2025 | 7:00 AM | 0% | 15% | 60°F | 8.5 mi | 974 ft | 3h 02m |
| Apr 12, 2025 | 7:09 AM | 0% | 0% | 42°F | 6.1 mi | 374 ft | 2h 04m |
| Apr 6, 2025 | 7:17 AM | 0% | 100% | 67°F | 3.3 mi | 165 ft | 58m |
| Apr 5, 2025 | 7:18 AM | 0% | 61% | 65°F | 8.5 mi | 1,013 ft | 2h 54m |
| Mar 23, 2025 | 7:35 AM | 0% | 0% | 46°F | 7.8 mi | 960 ft | 2h 47m |
| Mar 22, 2025 | 7:37 AM | 0% | 0% | 44°F | 7.3 mi | 599 ft | 2h 24m |
| Mar 15, 2025 | 7:46 AM | 26% | 100% | 57°F | 6.9 mi | 494 ft | 2h 10m |
| Mar 1, 2025 | 7:04 AM | 0% | 0% | 48°F | 8.8 mi | 1,127 ft | 2h 44m |
| Feb 23, 2025 | 7:12 AM | 0% | 2% | 31°F | 6.3 mi | 394 ft | 2h 17m |
| Feb 15, 2025 | 7:20 AM | 100% | 22% | 43°F | 7.4 mi | 371 ft | 2h 15m |
| Feb 9, 2025 | 7:26 AM | 100% | 0% | 63°F | 7.3 mi | 436 ft | 2h 02m |
| Feb 8, 2025 | 7:27 AM | 100% | 0% | 61°F | 6.3 mi | 487 ft | 2h 08m |
| Feb 1, 2025 | 7:33 AM | 0% | 0% | 43°F | 6.1 mi | 355 ft | 2h 05m |
| Jan 26, 2025 | 7:37 AM | 5% | 100% | 31°F | 7.3 mi | 536 ft | 2h 30m |
| Jan 19, 2025 | 7:40 AM | 100% | 0% | 45°F | 6.2 mi | 433 ft | 2h 17m |
| Jan 12, 2025 | 7:42 AM | 90% | 0% | 21°F | 6.5 mi | 353 ft | 2h 12m |
| Jan 5, 2025 | 7:42 AM | 100% | 93% | 36°F | 8.2 mi | 1,061 ft | 2h 59m |
| Jan 1, 2025 | 7:41 AM | 64% | 0% | 40°F | 8.2 mi | 1,009 ft | 2h 54m |
| Dec 26, 2024 | 7:40 AM | 100% | 32% | 42°F | 8.0 mi | 958 ft | 2h 46m |
| Dec 22, 2024 | 7:38 AM | 0% | 0% | 29°F | 7.2 mi | 811 ft | 2h 33m |
| Dec 14, 2024 | 7:34 AM | 100% | 0% | 44°F | |||
| Dec 1, 2024 | 7:24 AM | 0% | 0% | 33°F | 5.9 mi | 342 ft | 1h 59m |
| Nov 29, 2024 | 7:22 AM | 1% | 94% | 38°F | 8.1 mi | 911 ft | 2h 54m |
| Nov 23, 2024 | 7:16 AM | 1% | 0% | 38°F | 7.7 mi | 939 ft | 2h 32m |
| Nov 17, 2024 | 7:11 AM | 0% | 77% | 44°F | 8.3 mi | 904 ft | 2h 59m |
| Nov 16, 2024 | 7:10 AM | 0% | 0% | 45°F | 8.4 mi | 892 ft | 2h 57m |
| Nov 9, 2024 | 7:03 AM | 100% | 1% | 62°F | |||
| Nov 2, 2024 | 7:57 AM | 100% | 98% | 58°F | 6.4 mi | 355 ft | 2h 22m |
| Oct 26, 2024 | 7:51 AM | 0% | 0% | 57°F | 7.1 mi | 612 ft | 2h 19m |
| Oct 19, 2024 | 7:45 AM | 0% | 0% | 47°F | 8.2 mi | 932 ft | 2h 44m |
| Oct 12, 2024 | 7:39 AM | 0% | 0% | 49°F | 8.1 mi | 942 ft | 2h 48m |
| Oct 5, 2024 | 7:34 AM | 0% | 36% | 64°F | 8.1 mi | 918 ft | 2h 37m |
| Sep 28, 2024 | 7:29 AM | 82% | 0% | 66°F | 7.2 mi | 270 ft | 2h 20m |
| Sep 21, 2024 | 7:24 AM | 0% | 1% | 67°F | |||
| Sep 14, 2024 | 7:19 AM | 100% | 100% | 69°F | 5.5 mi | 379 ft | 2h 01m |
| Sep 8, 2024 | 7:15 AM | 1% | 0% | 64°F | 7.3 mi | 923 ft | 2h 43m |
| Sep 7, 2024 | 7:15 AM | 2% | 93% | 66°F | 6.8 mi | 380 ft | 2h 20m |
| Sep 2, 2024 | 7:11 AM | 1% | 1% | 71°F | 7.9 mi | 938 ft | 2h 49m |
| Aug 31, 2024 | 7:10 AM | 0% | 100% | 73°F | 6.2 mi | 372 ft | 2h 11m |
| Aug 24, 2024 | 7:05 AM | 0% | 0% | 62°F | 8.4 mi | 905 ft | 2h 43m |
| Aug 17, 2024 | 7:00 AM | 30% | 52% | 72°F | 7.6 mi | 371 ft | 2h 37m |
| Aug 11, 2024 | 6:56 AM | 0% | 13% | 70°F | |||
| Aug 3, 2024 | 6:50 AM | 15% | 0% | 71°F | |||
| Jul 27, 2024 | 6:45 AM | 94% | 100% | 71°F | |||
| Jul 13, 2024 | 6:36 AM | 0% | 0% | 72°F | |||
| Jun 29, 2024 | 6:29 AM | 100% | 0% | 73°F | |||
| Jun 22, 2024 | 6:26 AM | 0% | 100% | 70°F | |||
| Jun 16, 2024 | 6:25 AM | 1% | 0% | 73°F | |||
| Jun 9, 2024 | 6:25 AM | 13% | 11% | 67°F | |||
| May 11, 2024 | 6:38 AM | 0% | 0% | 52°F | |||
| May 5, 2024 | 6:43 AM | 11% | 0% | 63°F | |||
| Apr 28, 2024 | 6:50 AM | 0% | 13% | 57°F | |||
| Apr 27, 2024 | 6:51 AM | 20% | 100% | 57°F | |||
| Apr 20, 2024 | 6:59 AM | 0% | 94% | 61°F | |||
| Apr 14, 2024 | 7:06 AM | 0% | 0% | 51°F | |||
| Apr 13, 2024 | 7:07 AM | 0% | 0% | 47°F | |||
| Apr 7, 2024 | 7:15 AM | 0% | 53% | 42°F | |||
| Apr 6, 2024 | 7:16 AM | 0% | 10% | 37°F | |||
| Mar 31, 2024 | 7:24 AM | 0% | 100% | 53°F | |||
| Mar 30, 2024 | 7:26 AM | 0% | 77% | 48°F | |||
| Mar 16, 2024 | 7:45 AM | 1% | 22% | 55°F | |||
| Feb 17, 2024 | 7:19 AM | 100% | 100% | 44°F | |||
| Feb 10, 2024 | 7:26 AM | 2% | 98% | 54°F | |||
| Jan 7, 2024 | 7:42 AM | 2% | 0% | 40°F | |||
| Jan 1, 2024 | 7:41 AM | 50% | 95% | 38°F |




